Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Per Tola | 10 Gram | Per Kg | Per Ounce | USD (Per Tola) | PKR Change | % Change |
|---|---|---|---|---|---|---|---|
| 24K | Rs. 536,562 | Rs. 460,015 | Rs. 46,001,000 | Rs. 1,430,815 | $1,916.29 | ▲ Rs. 19,562 | ▲ 3.78% |
| 22K | Rs. 491,975 | Rs. 421,681 | Rs. 42,168,100 | Rs. 1,311,352 | $1,757.05 | ▲ Rs. 17,936 | ▲ 3.78% |
| 21K | Rs. 469,612 | Rs. 402,514 | Rs. 40,251,400 | Rs. 1,249,702 | $1,677.19 | ▲ Rs. 17,121 | ▲ 3.78% |
| 20K | Rs. 447,250 | Rs. 383,346 | Rs. 38,334,600 | Rs. 1,188,052 | $1,597.32 | ▲ Rs. 16,307 | ▲ 3.78% |
Gold Rate in Major Cities of Pakistan
The following table shows the gold rate in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 536,562 |
| Islamabad | Rs. 536,562 |
| Lahore | Rs. 536,562 |
| Faisalabad | Rs. 536,562 |
| Rawalpindi | Rs. 536,562 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 23, 2026 | Rs. 536,562 |
| Feb 22, 2026 | Rs. 517,000 |
| Feb 21, 2026 | Rs. 517,000 |
| Feb 20, 2026 | Rs. 526,462 |
| Feb 19, 2026 | Rs. 523,962 |
| Feb 18, 2026 | Rs. 516,062 |
| Feb 17, 2026 | Rs. 514,762 |
| Feb 16, 2026 | Rs. 523,762 |
| Feb 15, 2026 | Rs. 519,900 |
Post Views: 84

