Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

TypePer Tola10 GramPer KgPer OunceUSD (Per Tola)PKR Change% Change
24KRs. 536,562Rs. 460,015Rs. 46,001,000Rs. 1,430,815$1,916.29▲ Rs. 19,562▲ 3.78%
22KRs. 491,975Rs. 421,681Rs. 42,168,100Rs. 1,311,352$1,757.05▲ Rs. 17,936▲ 3.78%
21KRs. 469,612Rs. 402,514Rs. 40,251,400Rs. 1,249,702$1,677.19▲ Rs. 17,121▲ 3.78%
20KRs. 447,250Rs. 383,346Rs. 38,334,600Rs. 1,188,052$1,597.32▲ Rs. 16,307▲ 3.78%

Gold Rate in Major Cities of Pakistan

The following table shows the gold rate in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 536,562
IslamabadRs. 536,562
LahoreRs. 536,562
FaisalabadRs. 536,562
RawalpindiRs. 536,562

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Feb 23, 2026Rs. 536,562
Feb 22, 2026Rs. 517,000
Feb 21, 2026Rs. 517,000
Feb 20, 2026Rs. 526,462
Feb 19, 2026Rs. 523,962
Feb 18, 2026Rs. 516,062
Feb 17, 2026Rs. 514,762
Feb 16, 2026Rs. 523,762
Feb 15, 2026Rs. 519,900

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *