Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | Rs. 280.25 | Rs. 282.20 |
| UK Pound Sterling | GBP | Rs. 377.35 | Rs. 381.58 |
| U.A.E Dirham | AED | Rs. 76.35 | Rs. 77.35 |
| Swiss Franc | CHF | Rs. 358.83 | Rs. 361.85 |
| Swedish Krona | SEK | Rs. 30.10 | Rs. 30.40 |
| Singapore Dollar | SGD | Rs. 219.66 | Rs. 224.60 |
| Saudi Riyal | SAR | Rs. 74.80 | Rs. 75.50 |
| Qatari Riyal | QAR | Rs. 76.00 | Rs. 78.50 |
| Omani Riyal | OMR | Rs. 726.86 | Rs. 736.36 |
| Norwegians Krone | NOK | Rs. 27.61 | Rs. 27.91 |
| NewZealand Dollar | NZD | Rs. 165.84 | Rs. 168.25 |
| Malaysian Ringgit | MYR | Rs. 66.50 | Rs. 68.25 |
| Kuwaiti Dinar | KWD | Rs. 905.78 | Rs. 915.22 |
| Hong Kong Dollar | HKD | Rs. 35.35 | Rs. 36.20 |
| Euro | EUR | Rs. 330.10 | Rs. 334.62 |
| Danish Krone | DKK | Rs. 43.32 | Rs. 43.72 |
| China Yuan | CNY | Rs. 38.05 | Rs. 39.55 |
| Canadian Dollar | CAD | Rs. 203.43 | Rs. 206.94 |
| Bahrain Dinar | BHD | Rs. 742.12 | Rs. 751.62 |
| Australian Dollar | AUD | Rs. 196.57 | Rs. 200.50 |
Post Views: 80



