Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Price | USD Equivalent | PKR Change | % Change |
|---|---|---|---|---|
| 1 Gram | Rs. 921.6 | $3.29 | ▲ Rs. 17.07 | ▲ 1.89% |
| 10 Grams | Rs. 9,216 | $32.91 | ▲ Rs. 170.70 | ▲ 1.89% |
| 1 Tola | Rs. 10,752 | $38.40 | ▲ Rs. 199.20 | ▲ 1.89% |
| 1 Ounce | Rs. 28,670 | $102.39 | ▲ Rs. 530.40 | ▲ 1.89% |
| 1 Kilogram | Rs. 921,600 | $3,291.43 | ▲ Rs. 17,070 | ▲ 1.89% |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 10,752 |
| Islamabad | Rs. 10,752 |
| Lahore | Rs. 10,752 |
| Faisalabad | Rs. 10,752 |
| Rawalpindi | Rs. 10,752 |
Post Views: 46




