Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | PKR Price | USD Equivalent | PKR Change | % Change |
|---|---|---|---|---|
| 1 Gram | Rs. 917.4 | $3.28 | ▲ +8.6 | ▲ +0.94% |
| 10 Grams | Rs. 9,174 | $32.76 | ▲ +86 | ▲ +0.94% |
| 1 Tola | Rs. 10,703 | $38.23 | ▲ +100 | ▲ +0.94% |
| 1 Ounce | Rs. 28,536 | $101.91 | ▲ +267 | ▲ +0.94% |
| 1 Kilogram | Rs. 917,400 | $3,276.43 | ▲ +8,600 | ▲ +0.94% |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 10,703 |
| Islamabad | Rs. 10,703 |
| Lahore | Rs. 10,703 |
| Faisalabad | Rs. 10,703 |
| Rawalpindi | Rs. 10,703 |
Post Views: 39



