Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | PKR Price | USD Equivalent | PKR Change | % Change |
|---|---|---|---|---|
| 1 Gram | Rs. 925.9 | $3.31 | ▲ +17.1 | ▲ +1.88% |
| 10 Grams | Rs. 9,259 | $33.07 | ▲ +171 | ▲ +1.88% |
| 1 Tola | Rs. 10,802 | $38.58 | ▲ +199 | ▲ +1.88% |
| 1 Ounce | Rs. 28,801 | $102.86 | ▲ +531 | ▲ +1.88% |
| 1 Kilogram | Rs. 925,900 | $3,306.79 | ▲ +17,100 | ▲ +1.88% |
Post Views: 19
