Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Type Tola (PKR)10 Gram (PKR)Per GramPer OuncePer KgUSD (Tola)PKR Change% Change
24KRs. 519,962Rs. 445,784Rs. 44,578.4Rs. 1,386,719Rs. 44,578,400$1,857.01▼ -8,600▼ -1.63%
22KRs. 476,755Rs. 408,636Rs. 40,863.6Rs. 1,270,045Rs. 40,863,600$1,702.70▼ -7,885▼ -1.63%
21KRs. 455,084Rs. 390,061Rs. 39,006.1Rs. 1,213,673Rs. 39,006,100$1,625.30▼ -7,527▼ -1.63%
20KRs. 433,413Rs. 371,487Rs. 37,148.7Rs. 1,157,300Rs. 37,148,700$1,548.62▼ -7,169▼ -1.63%

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 519,962
IslamabadRs. 519,962
LahoreRs. 519,962
FaisalabadRs. 519,962
RawalpindiRs. 519,962

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Feb 13, 2026Rs. 519,962
Feb 12, 2026Rs. 528,562
Feb 11, 2026Rs. 528,562
Feb 10, 2026Rs. 526,262
Feb 09, 2026Rs. 524,762
Feb 08, 2026Rs. 518,500
Feb 07, 2026Rs. 518,500
Feb 06, 2026Rs. 507,762
Feb 05, 2026Rs. 531,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *