Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | PKR Price | USD Equivalent | % Change |
|---|---|---|---|
| 1 Gram | Rs. 908.8 | $3.25 | ▼ -7.81% |
| 10 Grams | Rs. 9,088 | $32.46 | ▼ -7.81% |
| 1 Tola | Rs. 10,603 | $37.87 | ▼ -7.81% |
| 1 Ounce | Rs. 28,269 | $100.96 | ▼ -7.81% |
| 1 Kg | Rs. 908,800 | $3,245.71 | ▼ -7.81% |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 10,603 |
| Islamabad | Rs. 10,603 |
| Lahore | Rs. 10,603 |
| Faisalabad | Rs. 10,603 |
| Rawalpindi | Rs. 10,603 |
Post Views: 68

