Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | 1 Tola | 10 Gram | Per Gram | Per Ounce | Per Kg | USD (Tola) | Change (PKR) |
|---|---|---|---|---|---|---|---|
| 24K | Rs. 526,262 | Rs. 451,185 | Rs. 45,118.5 | Rs. 1,403,626 | Rs. 45,118,500 | $1,876.54 | +1,500 |
| 22K | Rs. 482,531 | Rs. 413,587 | Rs. 41,358.7 | Rs. 1,286,248 | Rs. 41,358,700 | $1,720.30 | +1,375 |
| 21K | Rs. 460,598 | Rs. 394,787 | Rs. 39,478.7 | Rs. 1,227,184 | Rs. 39,478,700 | $1,641.55 | +1,313 |
| 20K | Rs. 438,665 | Rs. 375,988 | Rs. 37,598.8 | Rs. 1,168,121 | Rs. 37,598,800 | $1,562.73 | +1,251 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 526,262 |
| Islamabad | Rs. 526,262 |
| Lahore | Rs. 526,262 |
| Faisalabad | Rs. 526,262 |
| Rawalpindi | Rs. 526,262 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| Feb 10, 26 | Rs. 526,262 |
| Feb 09, 26 | Rs. 524,762 |
| Feb 08, 26 | Rs. 518,500 |
| Feb 07, 26 | Rs. 518,500 |
| Feb 06, 26 | Rs. 507,762 |
| Feb 05, 26 | Rs. 531,000 |
| Feb 04, 26 | Rs. 529,162 |
| Feb 03, 26 | Rs. 514,362 |
| Feb 02, 26 | Rs. 490,362 |
Post Views: 201




