Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold Type1 Tola 10 Gram Per GramPer Ounce Per Kg USD (Tola)Change (PKR)
24KRs. 526,262Rs. 451,185Rs. 45,118.5Rs. 1,403,626Rs. 45,118,500$1,876.54+1,500
22KRs. 482,531Rs. 413,587Rs. 41,358.7Rs. 1,286,248Rs. 41,358,700$1,720.30+1,375
21KRs. 460,598Rs. 394,787Rs. 39,478.7Rs. 1,227,184Rs. 39,478,700$1,641.55+1,313
20KRs. 438,665Rs. 375,988Rs. 37,598.8Rs. 1,168,121Rs. 37,598,800$1,562.73+1,251

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 526,262
IslamabadRs. 526,262
LahoreRs. 526,262
FaisalabadRs. 526,262
RawalpindiRs. 526,262

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
Feb 10, 26Rs. 526,262
Feb 09, 26Rs. 524,762
Feb 08, 26Rs. 518,500
Feb 07, 26Rs. 518,500
Feb 06, 26Rs. 507,762
Feb 05, 26Rs. 531,000
Feb 04, 26Rs. 529,162
Feb 03, 26Rs. 514,362
Feb 02, 26Rs. 490,362

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *