Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola (PKR) | 10 Gram (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
|---|---|---|---|---|
| 24K | Rs. 514,362 | Rs. 440,983 | Rs. 44,098.30 | Rs. 1,250,261.27 |
| 22K | Rs. 471,620 | Rs. 404,235 | Rs. 40,423.50 | Rs. 1,146,079.73 |
| 21K | Rs. 450,183 | Rs. 385,861 | Rs. 38,586.10 | Rs. 1,093,991.02 |
| 20K | Rs. 428,746 | Rs. 367,486 | Rs. 36,748.60 | Rs. 1,041,902.31 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 514,362 |
| Islamabad | Rs. 514,362 |
| Lahore | Rs. 514,362 |
| Faisalabad | Rs. 514,362 |
| Rawalpindi | Rs. 514,362 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 03, 26 | Rs. 514,362 |
| Feb 02, 26 | Rs. 490,362 |
| Feb 01, 26 | Rs. 525,000 |
| Jan 31, 26 | Rs. 511,862 |
| Jan 30, 26 | Rs. 537,362 |
| Jan 29, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 551,662 |
| Jan 27, 26 | Rs. 530,562 |
Post Views: 74





