Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypeTola (PKR)10 Gram (PKR)1 Gram (PKR)1 Ounce (PKR)
24KRs. 490,362Rs. 420,406Rs. 42,040.60Rs. 1,307,437.01
22KRs. 449,614Rs. 385,373Rs. 38,537.30Rs. 1,198,562.45
21KRs. 429,177Rs. 367,856Rs. 36,785.60Rs. 1,144,075.06
20KRs. 408,740Rs. 350,339Rs. 35,033.90Rs. 1,089,587.66

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 490,362
IslamabadRs. 490,362
LahoreRs. 490,362
FaisalabadRs. 490,362
RawalpindiRs. 490,362

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Feb 02, 26Rs. 490,362
Feb 01, 26Rs. 525,000
Jan 31, 26Rs. 511,862
Jan 30, 26Rs. 537,362
Jan 29, 26Rs. 572,862
Jan 28, 26Rs. 572,862
Jan 28, 26Rs. 551,662
Jan 27, 26Rs. 530,562
Jan 26, 26Rs. 532,062

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *