Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Price (PKR) |
|---|---|
| 1 Tola Silver | Rs. 15,404 |
| 10 Grams Silver | Rs. 13,203 |
| 1 Gram Silver | Rs. 1,320.3 |
| 1 Ounce | Rs. 41,067 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 15,404 |
| Islamabad | Rs. 15,404 |
| Lahore | Rs. 15,404 |
| Faisalabad | Rs. 15,404 |
| Rawalpindi | Rs. 15,404 |
Post Views: 81




