KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Price (PKR) |
|---|---|
| 1 Tola Silver | Rs. 11,913 |
| 10 Grams Silver | Rs. 10,211 |
| 1 Gram Silver | Rs. 1,021.1 |
| 1 Ounce | Rs. 31,750 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 11,913 |
| Islamabad | Rs. 11,913 |
| Lahore | Rs. 11,913 |
| Faisalabad | Rs. 11,913 |
| Rawalpindi | Rs. 11,913 |
Post Views: 89




