KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | 10 Gram (Rs.) | 1 Gram (Rs.) | 1 Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 478,500 | Rs. 410,240 | Rs. 41,024 | Rs. 1,275,991 |
| 22K | Rs. 438,741 | Rs. 376,054 | Rs. 37,605 | Rs. 1,169,660 |
| 21K | Rs. 418,799 | Rs. 358,960 | Rs. 35,896 | Rs. 1,116,492 |
| 20K | Rs. 398,856 | Rs. 341,867 | Rs. 34,187 | Rs. 1,064,318 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 478,500 |
| Islamabad | Rs. 478,500 |
| Lahore | Rs. 478,500 |
| Faisalabad | Rs. 478,500 |
| Rawalpindi | Rs. 478,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Tola Price |
|---|---|
| Jan 19, 2026 | Rs. 478,500 |
| Jan 18, 2026 | Rs. 475,800 |
| Jan 17, 2026 | Rs. 475,800 |
| Jan 16, 2026 | Rs. 475,200 |
| Jan 15, 2026 | Rs. 477,100 |
| Jan 14, 2026 | Rs. 477,700 |
| Jan 13, 2026 | Rs. 476,500 |
| Jan 12, 2026 | Rs. 476,800 |
| Jan 11, 2026 | Rs. 473,350 |
Post Views: 42






