KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Price (PKR) |
|---|---|
| 1 Tola | Rs. 9,612 |
| 10 Grams | Rs. 8,239 |
| 1 Gram | Rs. 823.9 |
| 1 Ounce | Rs. 25,626 |
Silver Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 9,612 |
| Islamabad | Rs. 9,612 |
| Lahore | Rs. 9,612 |
| Faisalabad | Rs. 9,612 |
| Rawalpindi | Rs. 9,612 |
Post Views: 62






