KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Silver Price |
|---|---|
| 1 Tola | Rs. 9,594 |
| 10 Grams | Rs. 8,223 |
| 1 Gram | Rs. 822.3 |
| 1 Ounce | Rs. 25,576 |
Silver Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 9,594 |
| Islamabad | Rs. 9,594 |
| Lahore | Rs. 9,594 |
| Faisalabad | Rs. 9,594 |
| Rawalpindi | Rs. 9,594 |
Post Views: 101




