KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola Price | 10 Gram Price | 1 Gram Price | 1 Ounce Price |
|---|---|---|---|---|
| 24K | Rs. 475,200 | Rs. 407,410 | Rs. 40,741 | Rs. 1,267,188 |
| 22K | Rs. 435,715 | Rs. 373,460 | Rs. 37,346 | Rs. 1,161,592 |
| 21K | Rs. 415,910 | Rs. 356,484 | Rs. 35,648 | Rs. 1,108,790 |
| 20K | Rs. 396,104 | Rs. 339,509 | Rs. 33,951 | Rs. 1,055,992 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 475,200 |
| Islamabad | Rs. 475,200 |
| Lahore | Rs. 475,200 |
| Faisalabad | Rs. 477,100 |
| Rawalpindi | Rs. 475,200 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gol Per Tola Price |
|---|---|
| Jan 16, 2026 | Rs. 475,200 |
| Jan 15, 2026 | Rs. 477,100 |
| Jan 14, 2026 | Rs. 477,700 |
| Jan 13, 2026 | Rs. 476,500 |
| Jan 12, 2026 | Rs. 476,800 |
| Jan 11, 2026 | Rs. 473,350 |
| Jan 10, 2026 | Rs. 473,350 |
| Jan 09, 2026 | Rs. 469,000 |
| Jan 08, 2026 | Rs. 469,000 |
Post Views: 126






