KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | Per 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 476,800 | Rs. 408,779 | Rs. 40,877.9 | Rs. 1,271,450 |
| 22K | Rs. 437,179 | Rs. 374,715 | Rs. 37,471.5 | Rs. 1,165,495 |
| 21K | Rs. 417,307 | Rs. 357,682 | Rs. 35,768.2 | Rs. 1,112,515 |
| 20K | Rs. 397,435 | Rs. 340,650 | Rs. 34,065.0 | Rs. 1,059,540 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 476,800 |
| Islamabad | Rs. 476,800 |
| Lahore | Rs. 476,800 |
| Faisalabad | Rs. 476,800 |
| Rawalpindi | Rs. 476,800 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Tola (Rs.) |
|---|---|
| Jan 13, 2026 | Rs. 476,800 |
| Jan 12, 2026 | Rs. 476,800 |
| Jan 11, 2026 | Rs. 473,350 |
| Jan 10, 2026 | Rs. 473,350 |
| Jan 09, 2026 | Rs. 469,000 |
| Jan 08, 2026 | Rs. 469,000 |
| Jan 07, 2026 | Rs. 470,300 |
| Jan 06, 2026 | Rs. 471,500 |
| Jan 05, 2026 | Rs. 472,000 |
Post Views: 126






