KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Silver Unit | Rate (Rs.) |
|---|---|
| 1 Tola Silver | Rs. 7,665 |
| 10 Grams Silver | Rs. 6,570 |
| 1 Gram Silver | Rs. 657 |
| 1 Ounce Silver | Rs. 20,434 |
Silver Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 7,665 |
| Islamabad | Rs. 7,665 |
| Lahore | Rs. 7,665 |
| Faisalabad | Rs. 7,665 |
| Rawalpindi | Rs. 7,665 |
Post Views: 136





