Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold PurityPrice per TolaPrice per 10 GramsPrice per GramPrice per Ounce
24KRs. 467,000Rs. 400,380Rs. 40,038Rs. 1,245,582
22KRs. 428,196Rs. 367,015Rs. 36,701.5Rs. 1,141,812
21KRs. 408,733Rs. 350,333Rs. 35,033.3Rs. 1,089,928
20KRs. 389,269Rs. 333,650Rs. 33,365Rs. 1,037,044

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 467,000
IslamabadRs. 467,000
LahoreRs. 467,000
FaisalabadRs. 467,000
RawalpindiRs. 467,000

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold (Per Tola)
Jan 01, 2026Rs. 463,700
Dec 31, 2025Rs. 463,500
Dec 30, 2025Rs. 468,500
Dec 29, 2025Rs. 475,000
Dec 28, 2025Rs. 475,000
Dec 27, 2025Rs. 475,000
Dec 26, 2025Rs. 471,500
Dec 25, 2025Rs. 470,600
Dec 24, 2025Rs. 470,600

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *