KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Purity | Price per Tola | Price per 10 Grams | Price per Gram | Price per Ounce |
|---|---|---|---|---|
| 24K | Rs. 467,000 | Rs. 400,380 | Rs. 40,038 | Rs. 1,245,582 |
| 22K | Rs. 428,196 | Rs. 367,015 | Rs. 36,701.5 | Rs. 1,141,812 |
| 21K | Rs. 408,733 | Rs. 350,333 | Rs. 35,033.3 | Rs. 1,089,928 |
| 20K | Rs. 389,269 | Rs. 333,650 | Rs. 33,365 | Rs. 1,037,044 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 467,000 |
| Islamabad | Rs. 467,000 |
| Lahore | Rs. 467,000 |
| Faisalabad | Rs. 467,000 |
| Rawalpindi | Rs. 467,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Jan 01, 2026 | Rs. 463,700 |
| Dec 31, 2025 | Rs. 463,500 |
| Dec 30, 2025 | Rs. 468,500 |
| Dec 29, 2025 | Rs. 475,000 |
| Dec 28, 2025 | Rs. 475,000 |
| Dec 27, 2025 | Rs. 475,000 |
| Dec 26, 2025 | Rs. 471,500 |
| Dec 25, 2025 | Rs. 470,600 |
| Dec 24, 2025 | Rs. 470,600 |
Post Views: 58





