KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola PKR | Per 10 Grams PKR | Per Gram PKR | Per Ounce PKR |
|---|---|---|---|---|
| 24K | 463,500 | 397,380 | 39,738 | 1,235,180 |
| 22K | 424,988 | 364,265 | 36,427 | 1,132,760 |
| 21K | 405,670 | 347,708 | 34,771 | 1,081,280 |
| 20K | 386,353 | 331,150 | 33,115 | 1,029,800 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | 463,500 |
| Islamabad | 463,500 |
| Lahore | 463,500 |
| Faisalabad | 463,500 |
| Rawalpindi | 463,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Jan 01, 2026 | Rs. 463,500 |
| Dec 31, 2025 | Rs. 463,500 |
| Dec 30, 2025 | Rs. 468,500 |
| Dec 29, 2025 | Rs. 475,000 |
| Dec 28, 2025 | Rs. 475,000 |
| Dec 27, 2025 | Rs. 475,000 |
| Dec 26, 2025 | Rs. 471,500 |
Post Views: 92





