KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 468,500 | Rs. 401,670 | Rs. 40,167 | Rs. 1,249,200 |
| 22K | Rs. 429,576 | Rs. 368,198 | Rs. 36,820 | Rs. 1,145,100 |
| 21K | Rs. 410,050 | Rs. 351,462 | Rs. 35,146 | Rs. 1,093,000 |
| 20K | Rs. 390,524 | Rs. 334,725 | Rs. 33,473 | Rs. 1,041,000 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 468,500 |
| Islamabad | Rs. 468,500 |
| Lahore | Rs. 468,500 |
| Faisalabad | Rs. 468,500 |
| Rawalpindi | Rs. 468,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| Dec 30, 2025 | Rs. 468,500 |
| Dec 29, 2025 | Rs. 475,000 |
| Dec 28, 2025 | Rs. 475,000 |
| Dec 27, 2025 | Rs. 475,000 |
| Dec 26, 2025 | Rs. 471,500 |
| Dec 25, 2025 | Rs. 470,600 |
| Dec 24, 2025 | Rs. 470,600 |
Post Views: 92






