KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | Per 10 Grams (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 471,500 | Rs. 404,240 | Rs. 40,424 | Rs. 1,257,390 |
| 22K | Rs. 432,325 | Rs. 370,554 | Rs. 37,055 | Rs. 1,152,530 |
| 21K | Rs. 412,673 | Rs. 353,710 | Rs. 35,371 | Rs. 1,099,010 |
| 20K | Rs. 393,022 | Rs. 336,867 | Rs. 33,687 | Rs. 1,047,110 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 471,500 |
| Islamabad | Rs. 471,500 |
| Lahore | Rs. 471,500 |
| Faisalabad | Rs. 471,500 |
| Rawalpindi | Rs. 471,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Dec 26, 2025 | Rs. 471,500 |
| Dec 25, 2025 | Rs. 470,600 |
| Dec 24, 2025 | Rs. 470,600 |
| Dec 23, 2025 | Rs. 470,200 |
| Dec 22, 2025 | Rs. 465,100 |
| Dec 21, 2025 | Rs. 459,800 |
| Dec 20, 2025 | Rs. 459,800 |
Post Views: 162






