Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 25 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 25 November
| Item (Name – نام) | Unit (فی کلو گرام / فی درجن) | Price (نرخ) |
|---|---|---|
| Farm Gate Live Chicken (فارم گیٹ ریٹ زندہ) | Per Kg (فی کلو گرام) | 310 |
| Broiler Live Chicken (Wholesale) (برائلر زندہ (فی کلو گرام) تھوک) | Per Kg (فی کلو گرام) | 324 |
| Broiler Live Chicken (Retail) (برائلر زندہ (فی کلو گرام) پرچون) | Per Kg (فی کلو گرام) | 338 |
| Broiler Meat (برائلر گوشت (فی کلو گرام) پرچون) | Per Kg (فی کلو گرام) | 490 |
| Farm Eggs (Wholesale – Carton of 360) (انڈہ فارمی تھوک (پیٹی)) | Per Carton (پیٹی) | 10,200 |
| Farm Eggs (Retail) (انڈہ فارمی (فی درجن)) | Per Dozen (فی درجن) | 344 |
| Vegetable Name (نام سبزی) | Grade I (اول – PKR/kg) | Grade II (دوئم – PKR/kg) |
|---|---|---|
| Potato (New Crop) (آلو نیا چھلکا) | 80 | 75 |
| Sugar-Free Potato (آلو سٹور شوگری) | 33 | 30 |
| Ginger (Local) (ادرک تھائی لینڈ) | 300 | 285 |
| Ginger (China) (ادرک چائینہ) | 300 | 285 |
| Brinjal/Eggplant (بینگن) | 45 | 42 |
| Cabbage (بند گوبھی) | 160 | 152 |
| Lady Finger/Okra (بھنڈی) | 110 | 105 |
| Onion (پیاز) | 105 | 97 |
| Spinach (پالک فارمی) | 35 | 33 |
| Cauliflower (پھول گوبھی) | 30 | 28 |
| Broad Beans (Moti) (پھلیاں موٹی) | 60 | 57 |
| Broad Beans (Bariq) (پھلیاں باریک) | 100 | 95 |
| Tomato (ٹماٹر) | 135 | 125 |
| Chilli (Farm) (مرچ سبزاں فارمی) | 30 | 28 |
| Chilli (Desi) (مرچ سبزاں دیسی) | 145 | 138 |
| Capsicum/Bell Pepper (شملہ مرچ) | 215 | 205 |
| Turnip (شلجم) | 60 | 57 |
| Bitter Gourd (کریلا) | 33 | 30 |
| Cucumber (Desi) (کھیرا دیسی) | 60 | 57 |
| Cucumber (Hybrid) (کھیرا ہائبرڈ) | 85 | 80 |
| Round Gourd (گھیا کدو) | 60 | 57 |
| Carrot (China) (گاجر چائینہ) | 185 | 176 |
| Carrot (Desi) (گاجر دیسی) | 80 | 76 |
| Lemon (Desi) (لیموں دیسی) | 170 | 162 |
| Lemon (Harnai) (لیموں ہرنائی) | 290 | 275 |
| Lemon (China) (لیموں چائینہ) | 415 | 395 |
| Fenugreek Leaves/Methi (میتھی) | 65 | 60 |
| Peas (مٹر) | 55 | 52 |
| Radish (مولی) | 170 | 162 |
| Mogray (مونگرے) | 25 | 23 |
| Spinach/Saag (ساگ) | 100 | 95 |
| Naazo (نازو – Gourd type) | 30 | 28 |
| Fruit Name (نام پھل) | Unit (فی کلو گرام / فی درجن) | Grade I (اول – PKR) | Grade II (دوئم – PKR) |
|---|---|---|---|
| Mango (Desi) (آم رده) | Per Kg (فی کلو گرام) | 240 | 230 |
| Mango (Aam Doda) (آم ودوادل) | Per Kg (فی کلو گرام) | 200 | 191 |
| Pomegranate (Kandahari) (انار قندھاری) | Per Kg (فی کلو گرام) | 95 | 90 |
| Pomegranate (Seeded) (انار دانہ) | Per Kg (فی کلو گرام) | 190 | 181 |
| Pomegranate (Desi) (انار دیسی) | Per Kg (فی کلو گرام) | 200 | 192 |
| Apple (Kala Kullo/Mehdani) (سیب کالا کولو/میدانی) | Per Kg (فی کلو گرام) | 170 | 162 |
| Apple (White/Safaid Awal) (سیب سفید اول) | Per Kg (فی کلو گرام) | 200 | 191 |
| Apple (Shakargandi) (سیب شکر قندی) | Per Kg (فی کلو گرام) | 95 | 90 |
| Apple (Kandahari) (انار دانہ) | Per Kg (فی کلو گرام) | 190 | 181 |
| Orange (Kinnow/Sangtara) (سنگتره) | Per Dozen (فی درجن) | 775 | 740 |
| Banana (کیلا) | Per Dozen (فی درجن) | 380 | 362 |
| Grapefruit (گریپ فروٹ) | Per Piece/Kg (فی کلو گرام) | 40 | 37 |
| Jujube/Ber (بیریاں) | Per Kg (فی کلو گرام) | 60 | 57 |
| Guava (Desi/Local) (امرود دیسی) | Per Kg (فی کلو گرام) | 40 | 38 |
| Loquat (لوکاٹ) | Per Kg (فی کلو گرام) | 490 | 467 |
| Grapes (Gola) (انگور گولہ) | Per Kg (فی کلو گرام) | 380 | 362 |
| Grapes (Sunder Khani) (انگور سندر خانی) | Per Kg (فی کلو گرام) | 525 | 502 |
| Grapes (Kala) (انگور کالا) | Per Kg (فی کلو گرام) | 450 | 430 |
| Grapes (Harnai New) (انگور ہرنائی نیا) | Per Kg (فی کلو گرام) | 375 | 349 |
| Papaya (پپیتا) | Per Kg (فی کلو گرام) | 350 | 335 |
| Chikoo/Sapodilla (چیکو) | Per Kg (فی کلو گرام) | 260 | 247 |
| Melon (Kharbooza) (خربوزہ) | Per Kg (فی کلو گرام) | 245 | 234 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 25 November 2025.
Post Views: 172






