KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:
| Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 439,000 | Rs. 376,380 | Rs. 37,638 | Rs. 1,066,000 |
| 22K | Rs. 402,529 | Rs. 345,015 | Rs. 34,502 | Rs. 978,000 |
| 21K | Rs. 384,232 | Rs. 329,333 | Rs. 32,933 | Rs. 933,000 |
| 20K | Rs. 365,935 | Rs. 313,650 | Rs. 31,365 | Rs. 889,000 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 439,000 |
| Islamabad | Rs. 439,000 |
| Lahore | Rs. 439,000 |
| Faisalabad | Rs. 439,000 |
| Rawalpindi | Rs. 439,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| Nov 21, 25 | Rs. 439,000 |
| Nov 20, 25 | Rs. 438,300 |
| Nov 19, 25 | Rs. 438,800 |
| Nov 18, 25 | Rs. 435,000 |
| Nov 17, 25 | Rs. 437,000 |
| Nov 16, 25 | Rs. 438,000 |
Silver/Chandi Rates in Pakistan
In Pakistan, silver is currently priced at Rs. 5,398 per tola. Keep an eye on the daily silver rates from the Sarafa Market to stay informed about prices in cities like Rawalpindi, Lahore, and Karachi.
| Silver Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| Silver | Rs. 5,398 | Rs. 4,627 | Rs. 462.7 | Rs. 13,118 |
Post Views: 324







