Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 06 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 06 November 2025
| نام (Item Name) | نرخ فی کلوگرام / درجن (Rate per Kg/Dozen) |
|---|---|
| فارم گیٹ زندہ فی کلوگرام (Farm Gate Live Chicken) | 275 |
| ریٹیل زندہ فی کلوگرام (Retail Live Chicken) | 289 |
| ریٹیل زندہ فی کلوگرام چکن (Retail Broiler per Kg) | 303 |
| ریٹیل گوشت فی کلوگرام (Retail Chicken Meat) | 439 |
| انڈہ فارمی تھوک (Egg Farm Wholesale – Tray) | 10140 |
| انڈہ فارمی فی درجن (Egg Farm Retail – Dozen) | 342 |
| نام پھل (Fruit Name) | ریٹ اول (First Rate) | ریٹ دوم (Second Rate) |
|---|---|---|
| سیب کالا کلو پہاڑی (Apple Kala Kulu Pahari) | 355 | 330 |
| سیب کالا کولوی دانی (Apple Kala Kolvi Dana) | 210 | 200 |
| سیب سفید اول (Apple Safeed Awal) | 190 | 182 |
| امرود والی نیا (Guava New) | 215 | 205 |
| چیکو (Chikoo) | 265 | 254 |
| شکر قندی (Sweet Potato) | 100 | 96 |
| کھی کےنے (Khe Kene) | 650 | 620 |
| فروٹر درجن (Fruiter Dozen) | 490 | 467 |
| سنگترہ (Kinnow) | 160 | 153 |
| مالٹا غیر ایرانی (Malta Ghair Irani) | 155 | 148 |
| چائنا پھل (China Fruit) | 200 | 190 |
| سبتہ (Sabtah) | 265 | 255 |
| انار دانہ دار (Pomegranate Dana Dar) | 750 | 715 |
| نام سبزی (Vegetable Name) | ریٹ اول (First Rate) | ریٹ دوم (Second Rate) |
|---|---|---|
| آلو پاپا چکوال (Potato Pahari Chakwal) | 95 | 90 |
| آلو سوفر گوجری (Potato Sufar Gujri) | 60 | 55 |
| پیاز (Onion) | 155 | 145 |
| ٹماٹر (Tomato) | 100 | 90 |
| لہسن دیسی (Garlic Desi) | 200 | 190 |
| لہسن چائنیز (Garlic Chinese) | 270 | 257 |
| ادرک چائنیز (Ginger Chinese) | 410 | 390 |
| ادرک تھائی لینڈ (Ginger Thailand) | 520 | 500 |
| لیمو چائنیز (Lemon Chinese) | 80 | 75 |
| مٹر (Peas) | 65 | 62 |
| شملہ مرچ (Capsicum) | 160 | 152 |
| بینڈی (Lady Finger) | 100 | 95 |
| گاجر چائنیز (Carrot) | 180 | 172 |
| پھلیاں موٹی (Broad Beans) | 70 | 66 |
| گوبھی (Cauliflower) | 130 | 124 |
| بینگن (Eggplant) | 50 | 47 |
| شلجم (Turnip) | 90 | 85 |
| توری (Ridge Gourd) | 110 | 105 |
| مٹر انڈین (Indian Peas) | 300 | 286 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 06 November 2025.
Post Views: 19






