Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken forĀ 06 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helplineĀ 0800-02345.
official helpline 0800-02345.
Ł
Ų±ŲŗŪŲ Ų³ŲØŲ²Ū Ų§ŁŲ± Ł¾Ś¾ŁŁŚŗ Ś©Ū Ų³Ų±Ś©Ų§Ų±Ū ŁŲ±Ų® ŁŲ§Ł
Ū ŁŲ§ŪŁŲ±
Official Price List Lahore ā 06 November 2025
| ŁŲ§Ł (Item Name) | ŁŲ±Ų® ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł / درج٠(Rate per Kg/Dozen) |
|---|---|
| ŁŲ§Ų±Ł ŚÆŪŁ¹ Ų²ŁŲÆŪ ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł (Farm Gate Live Chicken) | 275 |
| Ų±ŪŁ¹ŪŁ Ų²ŁŲÆŪ ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł (Retail Live Chicken) | 289 |
| Ų±ŪŁ¹ŪŁ Ų²ŁŲÆŪ ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł ŚŚ©Ł (Retail Broiler per Kg) | 303 |
| Ų±ŪŁ¹ŪŁ ŚÆŁŲ“ŲŖ ŁŪ Ś©ŁŁŚÆŲ±Ų§Ł (Retail Chicken Meat) | 439 |
| Ų§ŁŚŪ ŁŲ§Ų±Ł Ū ŲŖŚ¾ŁŚ© (Egg Farm Wholesale – Tray) | 10140 |
| Ų§ŁŚŪ ŁŲ§Ų±Ł Ū ŁŪ درج٠(Egg Farm Retail – Dozen) | 342 |
| ŁŲ§Ł پھ٠(Fruit Name) | Ų±ŪŁ¹ Ų§ŁŁ (First Rate) | Ų±ŪŁ¹ ŲÆŁŁ (Second Rate) |
|---|---|---|
| Ų³ŪŲØ کاŁŲ§ Ś©ŁŁ پŪŲ§ŚŪ (Apple Kala Kulu Pahari) | 355 | 330 |
| Ų³ŪŲØ کاŁŲ§ Ś©ŁŁŁŪ ŲÆŲ§ŁŪ (Apple Kala Kolvi Dana) | 210 | 200 |
| Ų³ŪŲØ Ų³ŁŪŲÆ Ų§ŁŁ (Apple Safeed Awal) | 190 | 182 |
| Ų§Ł Ų±ŁŲÆ ŁŲ§ŁŪ ŁŪŲ§ (Guava New) | 215 | 205 |
| ŚŪک٠(Chikoo) | 265 | 254 |
| ؓکر ŁŁŲÆŪ (Sweet Potato) | 100 | 96 |
| Ś©Ś¾Ū Ś©ŪŁŪ (Khe Kene) | 650 | 620 |
| ŁŲ±ŁŁ¹Ų± درج٠(Fruiter Dozen) | 490 | 467 |
| Ų³ŁŚÆŲŖŲ±Ū (Kinnow) | 160 | 153 |
| Ł Ų§ŁŁ¹Ų§ ŲŗŪŲ± Ų§ŪŲ±Ų§ŁŪ (Malta Ghair Irani) | 155 | 148 |
| ŚŲ§Ų¦ŁŲ§ پھ٠(China Fruit) | 200 | 190 |
| Ų³ŲØŲŖŪ (Sabtah) | 265 | 255 |
| Ų§ŁŲ§Ų± ŲÆŲ§ŁŪ ŲÆŲ§Ų± (Pomegranate Dana Dar) | 750 | 715 |
| ŁŲ§Ł Ų³ŲØŲ²Ū (Vegetable Name) | Ų±ŪŁ¹ Ų§ŁŁ (First Rate) | Ų±ŪŁ¹ ŲÆŁŁ (Second Rate) |
|---|---|---|
| Ų¢ŁŁ پاپا ŚŚ©ŁŲ§Ł (Potato Pahari Chakwal) | 95 | 90 |
| Ų¢ŁŁ Ų³ŁŁŲ± ŚÆŁŲ¬Ų±Ū (Potato Sufar Gujri) | 60 | 55 |
| پŪŲ§Ų² (Onion) | 155 | 145 |
| ٹ٠اٹر (Tomato) | 100 | 90 |
| ŁŪس٠دŪŲ³Ū (Garlic Desi) | 200 | 190 |
| ŁŪس٠ŚŲ§Ų¦ŁŪŲ² (Garlic Chinese) | 270 | 257 |
| ادرک ŚŲ§Ų¦ŁŪŲ² (Ginger Chinese) | 410 | 390 |
| ادرک ŲŖŚ¾Ų§Ų¦Ū ŁŪŁŚ (Ginger Thailand) | 520 | 500 |
| ŁŪŁ Ł ŚŲ§Ų¦ŁŪŲ² (Lemon Chinese) | 80 | 75 |
| ٠ٹر (Peas) | 65 | 62 |
| Ų“Ł ŁŪ Ł Ų±Ś (Capsicum) | 160 | 152 |
| ŲØŪŁŚŪ (Lady Finger) | 100 | 95 |
| ŚÆŲ§Ų¬Ų± ŚŲ§Ų¦ŁŪŲ² (Carrot) | 180 | 172 |
| پھŁŪŲ§Śŗ Ł ŁŁ¹Ū (Broad Beans) | 70 | 66 |
| ŚÆŁŲØŚ¾Ū (Cauliflower) | 130 | 124 |
| ŲØŪŁŚÆŁ (Eggplant) | 50 | 47 |
| Ų“ŁŲ¬Ł (Turnip) | 90 | 85 |
| ŲŖŁŲ±Ū (Ridge Gourd) | 110 | 105 |
| ٠ٹر Ų§ŁŚŪŁ (Indian Peas) | 300 | 286 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 06 November 2025.








