Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 27 October 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
🥦 Official Vegetable Rates (Lahore)
| Item | Minimum Price (Rs/Kg) | Maximum Price (Rs/Kg) |
|---|---|---|
| Onion | 107 | 115 |
| Tomato | 167 | 185 |
| Garlic (Desi) | 390 | 410 |
| Ginger (China) | 610 | 640 |
| Potato | 85 | 90 |
| Carrot | 57 | 60 |
| Green Chili | 119 | 125 |
| Coriander | 47 | 50 |
| Lemon | 80 | 85 |
| Peas | 124 | 130 |
🍎 Official Fruit Rates (Lahore)
| Item | Minimum Price (Rs/Kg) | Maximum Price (Rs/Kg) |
|---|---|---|
| Apple Kala Kulu Pahari | 317 | 340 |
| Apple Golden | 440 | 460 |
| Apple Amri | 552 | 580 |
| Pomegranate | 435 | 455 |
| Grapes (Black) | 467 | 490 |
| Banana (China) | 144 | 150 |
| Banana (Local) | 157 | 165 |
| Guava | 162 | 170 |
| Orange (Kinnow) | 247 | 260 |
🍗 Chicken & Egg Rates (Lahore)
| Item | Rate (Rs) |
|---|---|
| Broiler Chicken (Live) | 298 / kg |
| Broiler Meat (Clean) | 432 / kg |
| Farm Eggs | 333 / dozen |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 27 October 2025.


