| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.50 | 282.70 | 
| UK Pound Sterling | GBP | 380.95 | 383.95 | 
| U.A.E Dirham | AED | 76.80 | 77.80 | 
| Swiss Franc | CHF | 352.54 | 355.29 | 
| Swedish Korona | SEK | 29.69 | 29.99 | 
| Singapore Dollar | SGD | 216.85 | 221.60 | 
| Saudi Riyal | SAR | 75.55 | 76.20 | 
| Qatari Riyal | QAR | 76.90 | 77.60 | 
| Omani Riyal | OMR | 731.25 | 738.75 | 
| Norwegians Krone | NOK | 27.82 | 28.12 | 
| NewZealand Dollar | NZD | 160.30 | 162.30 | 
| Malaysian Ringgit | MYR | 66.25 | 66.85 | 
| Kuwaiti Dinar | KWD | 913.40 | 922.40 | 
| Hong Kong Dollar | HKD | 36.20 | 36.55 | 
| Euro | EUR | 331.65 | 335.15 | 
| Danish Krone | DKK | 43.60 | 44.00 | 
| China Yuan | CNY | 39.30 | 39.70 | 
| Canadian Dollar | CAD | 205.40 | 212.40 | 
| Bahrain Dinar | BHD | 746.60 | 754.10 | 
| Australian Dollar | AUD | 185.35 | 190.35 | 
				 Post Views: 128
			
				
				
															






