Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.75 | 282.95 | 
| UK Pound Sterling | GBP | 380.75 | 383.75 | 
| U.A.E Dirham | AED | 76.90 | 77.90 | 
| Swiss Franc | CHF | 355.12 | 357.87 | 
| Swedish Korona | SEK | 30.10 | 30.40 | 
| Singapore Dollar | SGD | 216.85 | 221.60 | 
| Saudi Riyal | SAR | 75.40 | 76.05 | 
| Qatari Riyal | QAR | 77.38 | 78.08 | 
| Omani Riyal | OMR | 731.15 | 738.65 | 
| Norwegians Krone | NOK | 28.37 | 28.67 | 
| New Zealand Dollar | NZD | 164.85 | 166.85 | 
| Malaysian Ringgit | MYR | 67.30 | 67.90 | 
| Kuwaiti Dinar | KWD | 913.55 | 922.55 | 
| Hong Kong Dollar | HKD | 36.55 | 36.90 | 
| Euro | EUR | 331.95 | 335.45 | 
| Danish Krone | DKK | 44.70 | 45.30 | 
| China Yuan | CNY | 39.95 | 40.35 | 
| Canadian Dollar | CAD | 205.60 | 212.60 | 
| Bahrain Dinar | BHD | 746.90 | 754.40 | 
| Australian Dollar | AUD | 185.60 | 190.60 | 
				 Post Views: 203
			
				
				
															




