Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.4 | 282.5 | 
| UK Pound Sterling | GBP | 380.6 | 383.6 | 
| U.A.E Dirham | AED | 76.9 | 77.9 | 
| Swiss Franc | CHF | 355.12 | 357.87 | 
| Swedish Korona | SEK | 29.99 | 30.29 | 
| Singapore Dollar | SGD | 216.6 | 221.35 | 
| Saudi Riyal | SAR | 75.25 | 75.90 | 
| Qatari Riyal | QAR | 77.32 | 78.02 | 
| Omani Riyal | OMR | 731.05 | 738.55 | 
| Norwegians Krone | NOK | 28.37 | 28.67 | 
| NewZealand $ | NZD | 164.8 | 166.8 | 
| Malaysian Ringgit | MYR | 67.25 | 67.85 | 
| Kuwaiti Dinar | KWD | 913.45 | 922.45 | 
| Hong Kong Dollar | HKD | 36.27 | 36.62 | 
| Euro | EUR | 331.7 | 335.2 | 
| Danish Krone | DKK | 44.35 | 44.95 | 
| China Yuan | CNY | 39.62 | 40.02 | 
| Canadian Dollar | CAD | 205.2 | 212.2 | 
| Bahrain Dinar | BHD | 746.5 | 754 | 
| Australian Dollar | AUD | 185.1 | 190.1 | 
				 Post Views: 161
			
				
				
															




