Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.25 | 282.35 | 
| UK Pound Sterling | GBP | 379.5 | 383.5 | 
| U.A.E Dirham | AED | 77 | 78 | 
| Swiss Franc | CHF | 355.02 | 357.77 | 
| Swedish Korona | SEK | 29.99 | 30.29 | 
| Singapore Dollar | SGD | 216.25 | 221.25 | 
| Saudi Riyal | SAR | 75.15 | 75.80 | 
| Qatari Riyal | QAR | 77.22 | 77.92 | 
| Omani Riyal | OMR | 731.05 | 738.55 | 
| Norwegian Krone | NOK | 28.37 | 28.67 | 
| New Zealand Dollar | NZD | 164.7 | 166.70 | 
| Malaysian Ringgit | MYR | 67.15 | 67.75 | 
| Kuwaiti Dinar | KWD | 913.35 | 922.35 | 
| Hong Kong Dollar | HKD | 36.27 | 36.62 | 
| Euro | EUR | 333.5 | 334.50 | 
| Danish Krone | DKK | 44.15 | 44.75 | 
| China Yuan | CNY | 39.52 | 39.92 | 
| Canadian Dollar | CAD | 206 | 212 | 
| Bahrain Dinar | BHD | 746.4 | 753.9 | 
| Australian Dollar | AUD | 185 | 190 | 
				 Post Views: 213
			
				
				





