Lahore: The Punjab government has approved a major relief package of Rs 500 billion for the rehabilitation of families devastated by the recent floods and the revival of the economy.
According to officials, this plan has been designed for millions of victims living on the banks of three major rivers, whose houses, fields and livestock have been submerged.
Under the package, Punjab Relief Cards will be issued to the affected families. Owners of completely destroyed houses will be given Rs 500,000, while those with partial damage will receive Rs 100,000. The agricultural sector will be compensated with Rs 20,000 per acre so that farmers can cultivate their land again.
Part of the package has also been earmarked for infrastructure restoration, including repairs to roads, bridges and power plants.
According to the Punjab Disaster Management Authority, 1.8 million acres of agricultural land have been affected, with half of the rice and 60 percent of the cotton and maize crops destroyed. The Pakistan Farmers Association says the losses could reach 2.5 million acres, with a financial value of more than Rs1 trillion.
According to agricultural experts, the current disaster could prove to be even more dangerous than the horrific floods of 2022, as this time both the agricultural and industrial sectors have suffered severe losses.
| Item | Figure / Value | Notes |
|---|---|---|
| Total Relief Package approved by Punjab government | PKR 500,000,000,000 | Relief, rehabilitation and infrastructure repairs |
| Payment to fully destroyed households | PKR 100,000 | Per household via Punjab Relief Card |
| Payment to partially damaged households | PKR 500,000 | Per household via Punjab Relief Card |
| Estimated damaged brick houses | 63,200 houses | Initial estimate |
| Estimated damaged mud (earthen) houses | 309,000 houses | Initial estimate |
| Livestock compensation | Allocated (amount not specified) | Compensation includes cows and buffaloes |
| Farmer compensation for destroyed crops | PKR 20,000 per acre | Paid per acre of destroyed crop |
| Agricultural land currently flooded | 1,800,000 acres | Punjab Disaster Management Authority estimate |
| Estimated affected acreage (upper estimate) | 2,500,000+ acres | Pakistan Farmers Association warning |
| Estimated financial loss (possible) | PKR 1,000,000,000,000 | ≈ USD 3.5 billion (reported estimate) |
| Rice crop affected | 50% | Share of crop area impacted |
| Cotton and maize affected | 60% | Share of crop area impacted |
| Vegetable losses in some districts | Up to 90% | Localised extreme damage reported by experts |
| National crop damage estimate (expert) | ≈ 10% | Approximate share of total national crop loss |
| Portion of package for infrastructure | Allocated (amount not specified) | Roads, bridges and critical infrastructure repairs |
| Pakistan growth forecast for 2026 (pre-flood) | 4.2% | Projected growth affected by floods and disruptions |


