| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.35 | 282.55 | 
| UK Pound Sterling | GBP | 384.50 | 389.50 | 
| U.A.E Dirham | AED | 77.15 | 78.15 | 
| Swiss Franc | CHF | 350.41 | 353.16 | 
| Swedish Krona | SEK | 29.71 | 30.01 | 
| Singapore Dollar | SGD | 218.50 | 223.50 | 
| Saudi Riyal | SAR | 75.40 | 76.40 | 
| Qatari Riyal | QAR | 77.24 | 77.94 | 
| Omani Riyal | OMR | 733.90 | 741.40 | 
| Norwegian Krone | NOK | 27.97 | 28.27 | 
| New Zealand Dollar | NZD | 164.35 | 166.35 | 
| Malaysian Ringgit | MYR | 66.47 | 67.07 | 
| Kuwaiti Dinar | KWD | 916.90 | 925.90 | 
| Hong Kong Dollar | HKD | 36.00 | 36.35 | 
| Euro | EUR | 332.50 | 336.50 | 
| Danish Krone | DKK | 43.90 | 44.30 | 
| Chinese Yuan | CNY | 39.36 | 39.76 | 
| Canadian Dollar | CAD | 203.00 | 208.00 | 
| Bahraini Dinar | BHD | 749.30 | 756.80 | 
| Australian Dollar | AUD | 187.00 | 192.00 | 
				 Post Views: 260
			
				
				
															




