Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.5 | 282.8 | 
| UK Pound Sterling | GBP | 384.0 | 388.0 | 
| U.A.E Dirham | AED | 77.15 | 78.00 | 
| Swiss Franc | CHF | 350.41 | 353.16 | 
| Swedish Korona | SEK | 29.71 | 30.01 | 
| Singapore Dollar | SGD | 218.25 | 223.25 | 
| Saudi Riyal | SAR | 75.40 | 76.15 | 
| Qatari Riyal | QAR | 77.24 | 77.94 | 
| Omani Riyal | OMR | 733.90 | 741.40 | 
| Norwegians Krone | NOK | 27.97 | 28.27 | 
| New Zealand Dollar | NZD | 164.35 | 166.35 | 
| Malaysian Ringgit | MYR | 66.47 | 67.07 | 
| Kuwaiti Dinar | KWD | 916.90 | 925.90 | 
| Hong Kong Dollar | HKD | 36.00 | 36.35 | 
| Euro | EUR | 332.00 | 336.00 | 
| Danish Krone | DKK | 43.90 | 44.30 | 
| China Yuan | CNY | 39.36 | 39.76 | 
| Canadian Dollar | CAD | 204.00 | 209.00 | 
| Bahrain Dinar | BHD | 749.30 | 756.80 | 
| Australian Dollar | AUD | 185.5 | 190.5 | 
				 Post Views: 208
			
				
				
															




