KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Purity | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|---|---|---|---|
24K | ₨ 388,100 | ₨ 332,733 | ₨ 33,273 | ₨ 1,034,067 |
22K | ₨ 355,850 | ₨ 305,006 | ₨ 30,501 | ₨ 949,361 |
21K | ₨ 339,675 | ₨ 291,142 | ₨ 29,114 | ₨ 905,270 |
20K | ₨ 323,500 | ₨ 277,278 | ₨ 27,728 | ₨ 861,179 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold (Tola) |
---|---|
Karachi | Rs. 388,100 |
Islamabad | Rs. 388,100 |
Lahore | Rs. 388,100 |
Faisalabad | Rs. 388,100 |
Rawalpindi | Rs. 388,100 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan.
Date | Gold 24K Per Tola |
---|---|
Sep 09, 25 | Rs. 388,100 |
Sep 08, 25 | Rs. 384,000 |
Sep 05, 25 | Rs. 377,900 |
Sep 04, 25 | Rs. 374,200 |
Sep 03, 25 | Rs. 376,700 |
Sep 02, 25 | Rs. 365,800 |
Sep 01, 25 | Rs. 364,350 |
Silver/Chandi Rates in Pakistan
Silver/Chandi | Prices |
---|---|
Per Tola | ₨ 4,358 |
Per 10 Grams | ₨ 3,735 |
Per Gram | ₨ 373.5 |
Per Ounce | ₨ 11,620 |
Post Views: 65