| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.3 | 283.1 | 
| UK Pound Sterling | GBP | 378.8 | 380.8 | 
| U.A.E Dirham | AED | 76.85 | 77.1 | 
| Swiss Franc | CHF | 350.41 | 353.16 | 
| Swedish Korona | SEK | 29.71 | 30.01 | 
| Singapore Dollar | SGD | 217 | 222 | 
| Saudi Riyal | SAR | 75.15 | 75.40 | 
| Qatari Riyal | QAR | 77.24 | 77.94 | 
| Omani Riyal | OMR | 732 | 734.5 | 
| Norwegians Krone | NOK | 27.97 | 28.27 | 
| New Zealand Dollar | NZD | 164.35 | 166.35 | 
| Malaysian Ringgit | MYR | 66.47 | 67.07 | 
| Kuwaiti Dinar | KWD | 913 | 921 | 
| Hong Kong Dollar | HKD | 36 | 36.35 | 
| Euro | EUR | 328.50 | 330.30 | 
| Danish Krone | DKK | 43.9 | 44.30 | 
| China Yuan | CNY | 39.36 | 39.76 | 
| Canadian Dollar | CAD | 204 | 209 | 
| Bahrain Dinar | BHD | 747.40 | 749.90 | 
| Australian Dollar | AUD | 184 | 189 | 
				 Post Views: 217
			
				
				
															




