KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
GOLD TYPE | PER TOLA | 10 GRAM | PER GRAM | PER OUNCE |
---|---|---|---|---|
24K | Rs. 374,200 | Rs. 320,816 | Rs. 32,081.60 | Rs. 997,850.05 |
22K | Rs. 343,105 | Rs. 294,082 | Rs. 29,408.20 | Rs. 914,697.95 |
21K | Rs. 327,509 | Rs. 280,714 | Rs. 28,071.40 | Rs. 873,118.79 |
20K | Rs. 311,913 | Rs. 267,347 | Rs. 26,734.70 | Rs. 831,542.74 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold (Tola) |
---|---|
Karachi | Rs. 374,200 |
Islamabad | Rs. 374,200 |
Lahore | Rs. 374,200 |
Faisalabad | Rs. 374,200 |
Rawalpindi | Rs. 374,200 |
Post Views: 68